Airport ID: | KOMN |
Update Time (UTC): | 22/12/2024 07:02 |
Wind Speed (Knots): | 5 |
Wind Direction (Magnetic): | 290 |
Temperature (°C): | 7 |
Dew Point (°C): | 6 |
Humidity (%): | 94 |
Altimeter (inHg): | 30.18 |
Density Altitude (Feet): | -1100 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KOMN 220702Z AUTO 29005KT 10SM CLR 07/06 A3018 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.